Model 515 VX Single Auger Vertical Feed Mixer
Model 515 VX Series is a Single Auger Vertical Feed Mixer with a mixing capacity of 515 cu. ft. and it can hold a maximum load with a heavy ration up to 11,400 lbs. This model is available only as a trailer. The low profile and short loading height allows for easy loading with skid steers. A durable modular design with the simplicity of a single auger produces a high quality mix. The discharge can be either right of left hand side with conveyors an option. It is equipped with a low maintenance planetary gearbox and the heavy-duty tubular frame has four-point scale mounts. This feed mixer is for small to medium sized dairy, cow/calf, stocker and heifer operations.
Trailer
Trailers
Skid steer friendly, low profile, modular design
- Can be equipped for low profile loading height under 100 inches.
- Single auger simplicity with high quality of mix and durable design.
- Modular design flexibility to adapt to your requirements.
- Right or left hand side discharge. Conveyors optional.
- Low maintenance planetary gear box.
- Models range from 315 to 515 cu. ft. capacity.
- Exceptional discharge and clean‑out.
- Heavy duty tubular frame trailer with four-point scale mounts.
VX Vertical Mixer Brochure PDF
For small to medium-sized dairy, cow/calf, stocker and heifer operations.
Most skid-steer loaders can easily load rations into the new Roto-Mix VX series mixers because of their Low-Profile design.
This low-center-of-gravity trailer mixer is very stable and can maneuver in tight areas, making it a valuable asset to any small to medium sized operation.
Standard knife.
Optional aggressive knife.
Rotatable tub set for left hand discharge with magnet.
Rotatable tub set for right hand discharge w/optional conveyor.
Conveyors available in optional lengths 24", 36" and 48".
Retention chain option.
Vertical Mixer Features | VX Series Models | |||
---|---|---|---|---|
Ref. | Specifications | VX 515 | ||
Mixing capacity, cu. ft. (m³)* | 515 (14.6)* | |||
Auger screws | single | |||
Auger flighting style | single | |||
Discharge | right or left side | |||
Overall height, in. (cm)† | 100 (254) | |||
Overall width, in. (cm) | 125 (317.5) | |||
Shipping width, spout removed, in. (cm) | 118 (300) | |||
Overall length, in. (cm) | 192 (488) | |||
Spout height, in. (cm) | 24 (61) | |||
PTO speed, RPM | 540 | |||
Trailer recommended PTO horsepower (kw) | 100 (73.5) | |||
Planetary gearbox | yes | |||
Empty weight, lbs. (kg) | 8,500 (3855.5) | |||
Maximum load with a hay ration at 18 lbs./cu. ft. (kg) | 9,300 (4218) | |||
Maximum load with a heavy ration by weight, lbs. (kg) | 11,400 (5171) | |||
Number of tires | 2 or 4 (w/duals) | |||
Tires size Standard, in. | 15.0/55-17 | |||
Tires size Optional Lo-Pro, in. | 33/15.5-16.5 | |||
Tires size Optional Dual Wheels, in. | 255/70R-22.5** | |||
Hubs, standard, lbs. | 10 bolt 10,000 lbs. | |||
Axles ground clearance, one, in. (cm) | 15 (38) | |||
C-C | Track to hub centers, in. (cm) | 75 (190.5) | ||
A | Tub width, bottom, in. (cm) | 108 (274.3) | ||
AL | Overall length, in. (cm) | 197 (500.4) | ||
L | Tub length, top, in. (cm) | 152 (386.1) | ||
W | Tub width, top, in. (cm) | 116 (294.6) | ||
TW | Overall width, incl. door frame, in. (cm) | 124 (315) | ||
Dimensions w/conveyor, in. (cm) | 24 (61) | 36 (91) | 48 (122) | |
B | transport width, up position | 136.5 (347) | 140.5 (357) | 145.5 (370) |
C | tub to conveyor end, up position | 33 (84) | 37.5 (95) | 42 (107) |
D | bunk clearance at 30° up | 31.5 (80) | 37.5 (95) | 43.5 (110) |
E | tub to conveyor end at 30° up | 41 (104) | 51.5 (131) | 61.5 (156) |
F | tub to conveyor end, down position | 41 (104) | 53 (135) | 64.5 (164) |
G | bulk clearance, down position | 25.5 (65) | 28.5 (72) | 31 (79) |
All dimensions and specifications are approximate and subject to change without notice.
*With optional rubber extender.
†Without optional rubber extender and with optional 16.5" tires.
**With 10 bolt 12,000 hubs