Model 415 VX Single Auger Vertical Feed Mixer
Model 415 VX Series is a Single Auger Vertical Feed Mixer with a mixing capacity of 415 cu. ft. and it can hold a maximum load with a heavy ration of up to 9600 lbs. This model is available only as a trailer. The low profile and short loading height allows for easy loading with skid steers. A durable modular design with the simplicity of a single auger produces a high quality mix. The discharge can be either right of left hand side with conveyors an option. It is equipped with a low maintenance planetary gearbox and the heavy-duty tubular frame has four-point scale mounts. This feed mixer is for small to medium-sized dairy, cow/calf, stocker and heifer operations.
Trailer
Trailers
Skid steer friendly, low profile, modular design
- Can be equipped for low profile loading height under 100 inches.
- Single auger simplicity with high quality of mix and durable design.
- Modular design flexibility to adapt to your requirements.
- Right or left hand side discharge. Conveyors optional.
- Low maintenance planetary gear box.
- Models range from 315 to 515 cu. ft. capacity.
- Exceptional discharge and clean‑out.
- Heavy duty tubular frame trailer with four-point scale mounts.
VX Vertical Mixer Brochure PDF
For small to medium-sized dairy, cow/calf, stocker and heifer operations.
Most skid-steer loaders can easily load rations into the new Roto-Mix VX series mixers because of their Low-Profile design.
This low-center-of-gravity trailer mixer is very stable and can maneuver in tight areas, making it a valuable asset to any small to medium sized operation.
Standard knife.
Optional aggressive knife.
Rotatable tub set for left hand discharge with magnet.
Rotatable tub set for right hand discharge w/optional conveyor.
Conveyors available in optional lengths 24", 36" and 48".
Retention chain option.
Vertical Mixer Features | VX Series Models | |||
---|---|---|---|---|
Ref. | Specifications | VX 415 | ||
Mixing capacity, cu. ft. (m³)* | 415 (11.7)* | |||
Auger screws | single | |||
Auger flighting style | single | |||
Discharge | right or left side | |||
Overall height, in. (cm)† | 100 (254) | |||
Overall width, in. (cm) | 121 (307) | |||
Shipping width, spout removed, in. (cm) | 116 (295) | |||
Overall length, in. (cm) | 186 (472.5) | |||
Spout height, in. (cm) | 24 (61) | |||
PTO speed, RPM | 540 | |||
Trailer recommended PTO horsepower (kw) | 90 (66.2) | |||
Planetary gearbox | yes | |||
Empty weight, lbs. (kg) | 7,700 (3492.7) | |||
Maximum load with a hay ration at 18 lbs./cu. ft. (kg) | 7,500 (3402) | |||
Maximum load with a heavy ration by weight, lbs. (kg) | 9,600 (4354.5) | |||
Number of tires | 2 or 4 (w/duals) | |||
Tires size Standard, in. | 15.0/55-17 | |||
Tires size Optional Lo-Pro, in. | 33/15.5-16.5 | |||
Tires size Optional Dual Wheels, in. | 255/70R-22.5** | |||
Hubs, standard, lbs. | 10 bolt 10,000 lbs. | |||
Axles ground clearance, one, in. (cm) | 15 (38) | |||
C-C | Track to hub centers, in. (cm) | 71 (180.3) | ||
A | Tub width, bottom, in. (cm) | 95 (241.3) | ||
AL | Overall length, in. (cm) | 190 (482.6) | ||
L | Tub length, top, in. (cm) | 138 (350.5) | ||
W | Tub width, top, in. (cm) | 116 (294.6) | ||
TW | Overall width, incl. door frame, in. (cm) | 121 (387.4) | ||
Dimensions w/conveyor, in. (cm) | 24 (61) | 36 (91) | 48 (122) | |
B | transport width, up position | 130.5 (332) | 136 (345) | 141.5 (359) |
C | tub to conveyor end, up position | 29.5 (75) | 35 (89) | 40.5 (103) |
D | bunk clearance at 30° up | 31 (79) | 37 (94) | 43 (109) |
E | tub to conveyor end at 30° up | 35.5 (90) | 45.5 (116) | 56 (142) |
F | tub to conveyor end, down position | 35 (89) | 47 (119) | 59 (150) |
G | bulk clearance, down position | 22.5 (57) | 24 (61) | 26 (66) |
All dimensions and specifications are approximate and subject to change without notice.
*With optional rubber extender.
†Without optional rubber extender and with optional 16.5" tires.
**With 10 bolt 12,000 hubs