Model 515 VX Single Auger Vertical Compost Mixer
Model 515 VX Series is a single auger vertical compost mixer with a mixing capacity of 515 cu. ft. and can hold a maximum load with a heavy ration of up to 11,400 lbs. This model is available only as a trailer. The low profile and short loading height allows for easy loading with skid steers. A durable modular design with the simplicity of a single auger produces a quality compost mix. It is equipped with a low maintenance planetary gearbox and the heavy-duty tubular frame has four-point scale mounts. This mixer is for smaller composting operations.
Trailer
VX Vertical Mixer Brochure PDF
- Can be equipped for low profile loading height under 100 inches.
- Single auger simplicity with high quality of mix and durable design.
- Modular design flexibility to adapt to your requirements.
- Right or left hand side discharge. Conveyors optional.
- Low maintenance planetary gear box.
- Models range from 315 to 515 cu. ft. capacity.
- Exceptional discharge and clean‑out.
- Heavy duty tubular frame trailer with four-point scale mounts.
Most skid-steer loaders can easily load rations into the new Roto-Mix VX series mixers because of their Low-Profile design.
This low-center-of-gravity trailer mixer is very stable and can maneuver in tight areas, making it a valuable asset to any small to medium sized operation.
Standard knife.
Optional aggressive knife.
Rotatable tub set for left hand discharge with magnet.
Rotatable tub set for right hand discharge w/optional conveyor.
Conveyors available in optional lengths 24", 36" and 48".
Retention chain option.
Vertical Mixer Features | VX Series Models | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Ref. | Specifications | VX 315 | VX 415 | VX 515 | ||||||
Mixing capacity, cu. ft. (m³)* | 315 (8.9) | 415 (11.7)* | 515 (14.6)* | |||||||
Auger screws | single | single | single | |||||||
Auger flighting style | single | single | single | |||||||
Discharge | right or left side | right or left side | right or left side | |||||||
Overall height, in. (cm)† | 100 (254) | 100 (254) | 100 (254) | |||||||
Overall width, in. (cm) | 112 (284.5) | 121 (307) | 125 (317.5) | |||||||
Shipping width, spout removed, in. (cm) | 107 (272) | 116 (295) | 118 (300) | |||||||
Overall length, in. (cm) | 181 (460) | 186 (472.5) | 192 (488) | |||||||
Spout height, in. (cm) | 24 (61) | 24 (61) | 24 (61) | |||||||
PTO speed, RPM | 540 | 540 | 540 | |||||||
Trailer recommended PTO horsepower (kw) | 80 (58.8) | 90 (66.2) | 100 (73.5) | |||||||
Planetary gearbox | yes | yes | yes | |||||||
Empty weight, lbs. (kg) | 7,200 (3265.9) | 7,700 (3492.7) | 8,500 (3855.5) | |||||||
Maximum load with a hay ration at 18 lbs./cu. ft. (kg) | 5,700 (2585) | 7,500 (3402) | 9,300 (4218) | |||||||
Maximum load with a heavy ration by weight, lbs. (kg) | 8,100 (3674.1) | 9,600 (4354.5) | 11,400 (5171) | |||||||
Number of tires | 2 or 4 ( w/duals) | 2 or 4 (w/duals) | 2 or 4 (w/duals) | |||||||
Tires size Standard, in. | 15.0/55-17 | 15.0/55-17 | 15.0/55-17 | |||||||
Tires size Optional Lo-Pro, in. | 33/15.5-16.5 | 33/15.5-16.5 | 33/15.5-16.5 | |||||||
Tires size Optional Dual Wheels, in. | 255/70R-22.5** | 255/70R-22.5** | 255/70R-22.5** | |||||||
Hubs, standard, lbs. | 8 bolt 8,000 lbs. | 10 bolt 10,000 lbs. | 10 bolt 10,000 lbs. | |||||||
Axles ground clearance, one, in. (cm) | 15 (38) | 15 (38) | 15 (38) | |||||||
C-C | Track to hub centers, in. (cm) | 65 (165.1) | 71 (180.3) | 75 (190.5) | ||||||
A | Tub width, bottom, in. (cm) | 89 (226.1) | 95 (241.3) | 108 (274.3) | ||||||
AL | Overall length, in. (cm) | 185 (469.9) | 190 (482.6) | 197 (500.4) | ||||||
L | Tub length, top, in. (cm) | 128 (325.1) | 138 (350.5) | 152 (386.1) | ||||||
W | Tub width, top, in. (cm) | 107 (271.8) | 116 (294.6) | 116 (294.6) | ||||||
TW | Overall width, incl. door frame, in. (cm) | 112 (284.5) | 121 (387.4) | 124 (315) | ||||||
Dimensions w/conveyor, in. (cm) | 24 (61) | 36 (91) | 48 (122) | 24 (61) | 36 (91) | 48 (122) | 24 (61) | 36 (91) | 48 (122) | |
B | transport width, up position | 122 (310) | 127.5 (324) | 132.5 (337) | 130.5 (332) | 136 (345) | 141.5 (359) | 136.5 (347) | 140.5 (357) | 145.5 (370) |
C | tub to conveyor end, up position | 28 (71) | 33.5 (85) | 39 (99) | 29.5 (75) | 35 (89) | 40.5 (103) | 33 (84) | 37.5 (95) | 42 (107) |
D | bunk clearance at 30° up | 30.5 (77) | 36.5 (93) | 42.5 (108) | 31 (79) | 37 (94) | 43 (109) | 31.5 (80) | 37.5 (95) | 43.5 (110) |
E | tub to conveyor end at 30° up | 34 (86) | 44.5 (113) | 55 (140) | 35.5 (90) | 45.5 (116) | 56 (142) | 41 (104) | 51.5 (131) | 61.5 (156) |
F | tub to conveyor end, down position | 34 (86) | 46 (117) | 58 (147) | 35 (89) | 47 (119) | 59 (150) | 41 (104) | 53 (135) | 64.5 (164) |
G | bulk clearance, down position | 22.5 (57) | 24.5 (62) | 26 (66) | 22.5 (57) | 24 (61) | 26 (66) | 25.5 (65) | 28.5 (72) | 31 (79) |
All dimensions and specifications are approximate and subject to change without notice.
*With optional rubber extender.
†Without optional rubber extender and with optional 16.5" tires.
**With 10 bolt 12,000 hubs